tree
version=v4
num_class=1
num_tree_per_iteration=1
label_index=0
max_feature_idx=39
objective=binary sigmoid:1
feature_names=min_apply_amt grade_limit_amount orig_prcp_avg_m12 shd_pre_repay_amt_rate ps_int_amt_avg repay_amount_m6_all_shd_amt_pc suc_apprv_num_m6 useratemore90maxcontimonsm12 shd_pre_repay_cnt ps_int_amt_sum repay_amount_all_shd_amt_pc avg_tnr loan_os_prcp_gt0_m12_num_pc loan_os_prcp_credit_amount_m12 cre_now_l60_used_amt_m_max min_tnr cre_now_l30_used_amt_d_max t_ps_od_days_max useratemore70_m6_num useratemore70monthsubcurmonth max_loan_os_prcp_m12 cre_now_l30_limit_left_d_min s_ps_od_days_max f_ps_od_days_max cre_l90_used_limit_amt_min cre_now_l90_limit_left_d_min available_limit_amt end_loan_to_rep_loan_freq loan_os_prcp_credit_amount_m3 loan_os_prcp_credit_amount_m6 useratemore50maxcontimonsm12 cre_now_l60_usedrate_m_max cre_l60_used_limit_rate_min useratemore90_m3_num last_clear_num_m1 cre_now_l60_limit_left_d_max apprv_num_m1 cre_l30_l90_used_amt_m_min setl_rem_prcp_paym_m3_num cre_now_l60_used_amt_d_min
feature_infos=[0:199900] [0:200000] [0:163133.3333] [0:1] [0:1194.0856000000001] [-9998:100] [0:287] [0:12] [0:11497] [0:40772.739999999998] [-9998:100] [0:24] [0:114.81] [-9998:4920] [0:166000] [0:24] [0:1] [0:196] [0:6] [0:99999] [0:196700] [-1680:235044.5] [0:99] [0:107] [0:148000] [-1680:728536] [0:195506.28] [-99999:3496] [-9998:4935.3500000000004] [-9998:4571.6099999999997] [0:12] [0:15.666700000000001] [0:26.666699999999999] [0:3] [0:56] [-15685.8824:309.70909999999998] [0:397] [0:132000] [0:3] [1:186225]
tree_sizes=988 912 1014 1017 1016 1008 1008 1026 904 901 1008 1011 1031 1014 914 1023 1017 1011 1013 908 1019 1014 1019 1015 1010 1013 896 1022 1010 1021 1012 1011 1021 1025 1019 924 1021 1012 1026 906 1013 911 1014 920 1019 910 1020 1021 909 917 914 1020 1021 910 905 1026 1018 1020 910 1018 1024 1025 1015 912 1017 1023 921 1016 915 1012 1025 800 1024 914 915 1024 1021 1014 911 1020 1014 1031 916 920 1022 1024 1021 1017 1030 922 927 1019 1012 1019 1020 700 809 1017 1023 908 1015 1027 1028 920 916 702 1017 911 1029 1025 919 904 1024 936 919 814 1026 908 910 925 1013 703 905 914 811 1027 1023 907 807 919 1029 813 810 918 1032 931 914 921 805 923 922 1028 912 812 914 697 916 1028 921 811 1019 806 1031 1020 1022 915 920 1019 920 920 1019 601 707 1011 914 909 914 802 808 805 815 915 921 808 1019 1025 817 1019 1020 915 908 701 915 697 700 1022 701 803 910 803 705 1022 1026 1038 1016 801 919 911 809 916 1016 806 707 709 801 810 800 695 809 913 1024 925 917 810 1025 699 695 589 706 803 701 686 592 378 921 902 1023 1013 918 706 926 496 810 817 804 808 812 593 713 916 800 484 808 699 701 1009 907 823 697 592 702 477 595 1013 593 912 704 919 703 919 917 925 701 807 906 702 592 1014 381 1020 696 804 908 811 1019 799 810 381 800 699 714 917 919 485 483 487 593 474 702 910 1019 704 376 905 593 811 912 708 696 591 810 814 918 903 704 590 599 806 804 805 799 590 704 593 379 484 596 591 1023 593 692 592 809 482 802 912 922 911 1018 698 708 926 916 697 814 807 1027 705 804 584 705 802 914 484 1020 692 705 784 491 814 1018 1026 800 695 807 698 701 698 491 592 697 699 375 703 698 710 381 698 710 923 921 708 801 909 695 806 718 592 704 806 718 708 807 914 593 916 698 376 702 697 811 916 489 383 379 697 807 486 806

Tree=0
num_leaves=8
num_cat=0
split_feature=22 32 27 26 32 39 39
split_gain=262.285 200.113 110.871 98.2617 31.9038 28.4535 20.3708
threshold=1.0000000180025095e-35 0.12775000000000003 850.50000000000011 1.0000000180025095e-35 0.50535000000000008 1.0000500000000001 1.1060000000000003
decision_type=10 8 8 10 10 8 8
left_child=1 6 -3 4 -2 -5 -1
right_child=3 2 -4 5 -6 -7 -8
leaf_value=-2.3979894124858858 -2.4040879571842177 -2.3777844246454389 -2.3382191401282837 -2.4123412859671003 -2.3770208423518002 -2.4310133974352688 -2.4209782133776785
leaf_weight=69.752273261547089 107.69708693027496 533.28464832901955 102.39197527617216 309.08699253946543 106.57859937101603 150.01518171280622 114.38505657017231
leaf_count=894 1386 6756 1265 3999 1349 1963 1488
internal_value=-2.39359 -2.38046 -2.37125 -2.40948 -2.39041 -2.41859 -2.41171
internal_weight=1493.19 819.814 635.677 673.378 214.276 459.102 184.137
internal_count=19100 10403 8021 8697 2735 5962 2382
is_linear=0
shrinkage=1


Tree=1
num_leaves=7
num_cat=0
split_feature=36 32 16 32 1 38
split_gain=243.571 108.888 93.2876 22.9486 17.1284 14.1968
threshold=1.0000000180025095e-35 0.27705000000000007 0.9507500000000001 0.18285000000000004 180500.00000000003 1.0000000180025095e-35
decision_type=8 10 10 10 10 8
left_child=1 4 -3 -2 -1 -5
right_child=3 2 -4 5 -6 -7
leaf_value=0.01128266017220656 -0.021151152826763414 0.024009456850374398 0.069954249642986813 0.00081786777601954583 -0.0033826857196955665 -0.019364567499227853
leaf_weight=201.7449923530221 170.57581461966038 703.48167852312326 56.581663958728313 163.50635478645563 167.08409722149372 50.971685834228992
leaf_count=2568 2249 8770 681 2086 2149 660
internal_value=0.0119796 0.020095 0.0275907 -0.0116013 0.00451685 -0.00380743
internal_weight=1513.95 1128.89 760.063 385.054 368.829 214.478
internal_count=19163 14168 9451 4995 4717 2746
is_linear=0
shrinkage=0.0345972


Tree=2
num_leaves=8
num_cat=0
split_feature=39 28 16 28 16 19 38
split_gain=192.782 87.9804 35.0637 34.7169 34.0742 12.6187 4.84742
threshold=1.0000500000000001 93.305000000000021 0.89605000000000012 54.095000000000006 0.9507500000000001 1.0000000180025095e-35 1.0000000180025095e-35
decision_type=8 10 10 10 10 10 8
left_child=1 4 -3 6 -1 -5 -2
right_child=3 2 -4 5 -6 -7 -8
leaf_value=0.0099387055726756976 -0.016105387960021138 0.026719918554666221 0.056197045166705928 -0.0048910404102852903 0.041332245150529613 0.017387899673627933 -0.030273074572718342
leaf_weight=795.73894553631544 108.06688199192286 214.68401765823364 68.567652091383934 180.42538072168827 42.685747429728508 33.50351271033287 68.96280849725008
leaf_count=9940 1432 2609 802 2329 508 426 928
internal_value=0.0101098 0.0174143 0.0341305 -0.010644 0.011675 -0.00105859 -0.0219718
internal_weight=1512.63 1121.68 283.252 390.959 838.425 213.929 177.03
internal_count=18974 13859 3411 5115 10448 2755 2360
is_linear=0
shrinkage=0.0345972


Tree=3
num_leaves=8
num_cat=0
split_feature=26 24 6 24 0 32 9
split_gain=209.13 68.627 62.1522 61.757 24.4338 18.979 18.1757
threshold=1.0000000180025095e-35 5571.8150000000014 1.0000000180025095e-35 833.54500000000019 8020.0000000000009 0.069450000000000026 273.49500000000006
decision_type=10 10 10 10 10 8 10
left_child=3 2 -2 5 -3 -1 -5
right_child=1 4 -4 6 -6 -7 -8
leaf_value=-0.0039815817480997702 0.0096718087782356067 0.030957325242895833 -0.0096537058033314867 0.005418544919501461 0.00055389757254514576 0.019012650888320833 0.038671887041246279
leaf_weight=61.314379915595055 299.40244381129742 107.87510421872139 573.99368332326412 23.357109300792217 45.239486396312714 108.18288666009903 316.89912976324558
leaf_count=809 3704 1313 7381 283 561 1322 3731
internal_value=0.0097971 0.000746782 -0.00294331 0.0278656 0.0219658 0.0104166 0.0364462
internal_weight=1536.26 1026.51 873.396 509.754 153.115 169.497 340.256
internal_count=19104 12959 11085 6145 1874 2131 4014
is_linear=0
shrinkage=0.0345972


Tree=4
num_leaves=8
num_cat=0
split_feature=28 32 3 3 16 28 20
split_gain=147.197 82.8523 94.2146 49.5564 25.5471 8.20504 7.23436
threshold=99.975000000000009 0.093850000000000003 0.76615000000000011 0.58935000000000015 0.67815000000000014 -1.0000000180025095e-35 2400.0200000000004
decision_type=10 10 10 10 10 8 10
left_child=1 5 -3 6 -5 -1 -2
right_child=3 2 -4 4 -6 -7 -8
leaf_value=0.0040558639533444484 0.040463141223524762 0.00010095746669895055 0.022095847075835146 0.011772440588260647 0.048520435490061173 -0.014560220741268984 0.010531366961434094
leaf_weight=23.967688634991646 10.023525729775427 575.87151133269072 394.5647785961628 29.798126429319382 153.82992754131556 242.5649397149682 117.24464406818151
leaf_count=299 116 7161 4801 353 1744 3238 1372
internal_value=0.00979962 0.00439303 0.00911235 0.031021 0.0426791 -0.0125152 0.0138847
internal_weight=1547.87 1236.97 970.436 310.896 183.628 266.533 127.268
internal_count=19084 15499 11962 3585 2097 3537 1488
is_linear=0
shrinkage=0.0345972


Tree=5
num_leaves=8
num_cat=0
split_feature=28 24 24 10 8 10 28
split_gain=143.233 85.7541 31.8876 28.4255 19.0196 14.1752 7.64262
threshold=99.975000000000009 1.0000000180025095e-35 1073.5300000000002 97.205000000000013 25.500000000000004 98.225000000000009 54.095000000000006
decision_type=8 10 10 8 10 8 10
left_child=1 6 -3 4 -2 -5 -1
right_child=3 2 -4 5 -6 -7 -8
leaf_value=-0.022502734221384643 0.020832330138028203 0.0015104036222141517 0.013966594078728143 -0.0042355453081851296 0.043367590865300225 0.02390452832988077 -0.006683043071502472
leaf_weight=108.86940136551857 76.058267250657082 416.22633881866932 639.54602283984423 31.736267194151878 176.01014163345098 42.75714985281229 73.305315069854259
leaf_count=1503 873 5194 7801 371 1935 490 954
internal_value=0.0107346 0.00529806 0.00911027 0.0310704 0.0367777 0.0113978 -0.0163487
internal_weight=1564.51 1237.95 1055.77 326.562 252.068 74.4934 182.175
internal_count=19121 15452 12995 3669 2808 861 2457
is_linear=0
shrinkage=0.0345972


Tree=6
num_leaves=8
num_cat=0
split_feature=32 24 6 9 12 20 6
split_gain=132.49 81.8956 55.2232 24.4075 14.8419 18.5727 5.54788
threshold=0.093850000000000003 6654.1350000000011 1.5000000000000002 2362.9200000000005 91.825000000000017 31000.500000000004 2.5000000000000004
decision_type=8 10 10 10 10 10 10
left_child=4 2 -2 -3 5 -1 -6
right_child=1 3 -4 -5 6 -7 -8
leaf_value=-0.022888662045285495 0.015257274643300902 0.01401784457981993 -0.0010672518951677433 0.038917777145092057 0.00079338507846175963 0.01905463780392163 -0.017085467428575005
leaf_weight=150.31900500506163 672.23602060973644 75.121753349900246 378.79257044196129 172.77600699663162 87.741499863564968 9.7105714678764325 22.58043596893549
leaf_count=2081 7953 855 4652 1925 1126 128 307
internal_value=0.0090112 0.0136166 0.00931563 0.0315154 -0.0127973 -0.0196319 -0.00255199
internal_weight=1569.28 1298.93 1051.03 247.898 270.352 160.03 110.322
internal_count=19027 15385 12605 2780 3642 2209 1433
is_linear=0
shrinkage=0.0345972


Tree=7
num_leaves=8
num_cat=0
split_feature=22 36 8 36 22 32 22
split_gain=253.408 102.748 113.892 56.1005 47.7469 24.8308 5.47747
threshold=1.0000000180025095e-35 1.0000000180025095e-35 36.500000000000007 1.0000000180025095e-35 7.5000000000000009 0.36655000000000004 1.5000000000000002
decision_type=8 10 10 8 10 10 8
left_child=1 2 -1 4 -2 -3 -5
right_child=3 5 -4 6 -6 -7 -8
leaf_value=0.010808583266491638 -0.0031912097944121437 -0.0097473987333053808 0.040287921798301436 -0.014671986519978074 0.035034537402388814 0.014825022013411973 -0.028869981044888762
leaf_weight=268.7798557728529 486.24275750666857 119.72823499143124 394.19205731898546 88.843818537890911 39.741642810404301 79.766806654632092 95.175750859081745
leaf_count=3173 5863 1611 4418 1177 459 950 1278
internal_value=0.00927116 0.0218671 0.0284201 -0.00594002 -0.000101807 0.000132672 -0.0222872
internal_weight=1572.47 862.467 662.972 710.004 525.984 199.495 184.02
internal_count=18929 10152 7591 8777 6322 2561 2455
is_linear=0
shrinkage=0.0345972


Tree=8
num_leaves=7
num_cat=0
split_feature=24 24 6 37 24 6
split_gain=124.944 61.7512 36.7306 19.9376 28.0688 17.328
threshold=726.03500000000008 10134.945000000002 1.5000000000000002 15956.635000000002 1.0000000180025095e-35 4.5000000000000009
decision_type=10 10 10 10 10 10
left_child=3 2 -2 4 -1 -3
right_child=1 5 -4 -5 -6 -7
leaf_value=-0.016880472989769663 0.017528266177162893 0.041817303948290203 0.0031474378272568927 0.028953663503726908 -2.2365780435097427e-05 0.013477968200237438
leaf_weight=188.87479016184807 547.18915663659573 123.58859338611364 363.85737834125757 16.682686075568199 318.59682133793831 39.411110684275627
leaf_count=2591 6242 1290 4403 200 3913 440
internal_value=0.00870449 0.0154675 0.0118579 -0.00501901 -0.00638449 0.035117
internal_weight=1598.2 1074.05 911.047 524.154 507.472 163
internal_count=19079 12375 10645 6704 6504 1730
is_linear=0
shrinkage=0.0345972


Tree=9
num_leaves=7
num_cat=0
split_feature=23 8 20 12 22 20
split_gain=399.386 68.1443 37.6947 37.48 25.328 14.9553
threshold=1.0000000180025095e-35 287.50000000000006 4678.8400000000011 34.845000000000006 12.500000000000002 21419.955000000005
decision_type=10 10 10 8 10 10
left_child=1 3 -3 -1 5 -2
right_child=4 2 -4 -5 -6 -7
leaf_value=-0.010046401337118463 -0.011314725599894857 0.012490175668503347 0.05775949078001099 0.023633937361414781 0.036397902184022272 0.0026405180545248162
leaf_weight=36.405119694769382 608.21761381626129 29.504270866513252 111.96630350500345 726.50639264285564 11.553215593099592 97.496300548315048
leaf_count=492 7582 347 1190 8339 128 1120
internal_value=0.0108463 0.026129 0.0483672 0.0218976 -0.00833255 -0.00927951
internal_weight=1621.65 904.382 141.471 762.912 717.267 705.714
internal_count=19198 10368 1537 8831 8830 8702
is_linear=0
shrinkage=0.0345972


Tree=10
num_leaves=8
num_cat=0
split_feature=6 18 18 0 0 12 4
split_gain=60.9967 36.0415 30.8058 27.3932 23.299 19.4587 7.57254
threshold=1.5000000000000002 1.0000000180025095e-35 1.5000000000000002 1847.5000000000002 6650.0000000000009 63.070000000000007 32.77620000000001
decision_type=10 8 10 10 10 8 10
left_child=2 6 5 -4 -3 -1 -2
right_child=1 4 3 -5 -6 -7 -8
leaf_value=-0.019060638918683454 -0.017829357894729416 0.0079543229088137636 0.038851368182103885 0.014742159358336317 -0.0095472678050132088 0.0072550092981980424 0.0021999612952007144
leaf_weight=33.348017022013664 145.9101729542017 365.05645525455475 65.349335230886936 518.51966381818056 115.67132829874754 350.6497478634119 17.932530350983143
leaf_count=456 1913 4377 712 5749 1407 4133 220
internal_value=0.00707094 -0.00106993 0.0125592 0.0175998 0.00357566 0.004749 -0.0150556
internal_weight=1612.44 644.57 967.867 583.869 480.728 383.998 163.843
internal_count=18967 7917 11050 6461 5784 4589 2133
is_linear=0
shrinkage=0.0345972


Tree=11
num_leaves=8
num_cat=0
split_feature=29 8 10 20 12 10 20
split_gain=67.9914 53.4295 34.5054 29.5452 24.2799 10.8595 5.78326
threshold=42.545000000000009 353.50000000000006 95.145000000000024 8040.920000000001 91.035000000000011 96.735000000000014 18420.810000000001
decision_type=8 8 8 8 10 10 10
left_child=4 2 -2 -3 6 -6 -1
right_child=1 3 -4 -5 5 -7 -8
leaf_value=-0.018143894528998006 0.013253678736746587 0.011035703912429504 2.657832902203778e-05 0.037614830484144213 0.0074990239219749327 -0.0072424929174977528 -0.00075857541851060545
leaf_weight=132.69234910607338 610.61911621689796 90.340701900422573 384.88086769729853 132.23410352319479 156.22312651574612 90.395074889063835 20.301622711122036
leaf_count=1832 6838 1055 4518 1398 1882 1138 262
internal_value=0.00759848 0.011671 0.00815717 0.0270234 -0.00463244 0.00179368 -0.015447
internal_weight=1617.69 1218.07 995.5 222.575 399.612 246.618 152.994
internal_count=18923 13809 11356 2453 5114 3020 2094
is_linear=0
shrinkage=0.0345972


Tree=12
num_leaves=8
num_cat=0
split_feature=23 26 26 32 32 19 32
split_gain=257.426 89.2268 82.3593 45.0526 33.1171 24.545 8.93974
threshold=1.0000000180025095e-35 1.0000000180025095e-35 1.0000000180025095e-35 0.27705000000000007 0.093850000000000003 1.0000000180025095e-35 0.65045000000000008
decision_type=8 8 10 10 10 10 10
left_child=2 4 5 -4 -2 -1 -3
right_child=1 6 3 -5 -6 -7 -8
leaf_value=0.024062858125327342 -0.019780669784232607 -0.019233242616150049 -0.0013839230869467803 0.018334441674688621 0.01497663937203691 0.043912370668292143 -0.0065961190918922327
leaf_weight=197.12101246416569 35.083099953830242 385.38594849407673 207.83745741471648 374.36560587584972 195.10063084214926 147.44805148988962 99.319749400019646
leaf_count=2045 473 4962 2593 4105 2134 1568 1191
internal_value=0.00723902 -0.00826951 0.0192729 0.011197 0.0091673 0.0327342 -0.0167415
internal_weight=1641.66 714.889 926.772 582.203 230.184 344.569 484.706
internal_count=19071 8760 10311 6698 2607 3613 6153
is_linear=0
shrinkage=0.0345972


Tree=13
num_leaves=8
num_cat=0
split_feature=32 0 24 6 6 0 19
split_gain=88.2805 43.1941 46.8347 22.7298 20.0686 11.4784 9.00548
threshold=0.069450000000000026 6050.0000000000009 4120.0750000000007 3.5000000000000004 1.0000000180025095e-35 4050.0000000000005 7.5000000000000009
decision_type=8 10 8 10 10 10 8
left_child=4 2 -2 -3 5 -1 -6
right_child=1 3 -4 -5 6 -7 -8
leaf_value=0.018529612421491128 0.0095395908326427505 0.0044383159153287936 0.026498736428395099 -0.016603387978623707 -0.011132701789984607 -0.013616308733679972 -0.028717941556151313
leaf_weight=31.146873012185097 794.79367570579052 292.0293231382966 266.12198796123266 74.728992864489555 102.61138524487615 17.335053391754627 69.750632748007774
leaf_count=382 9077 3255 2743 913 1435 219 1023
internal_value=0.00715914 0.0103301 0.0138659 3.59684e-05 -0.0129446 0.00521656 -0.0186371
internal_weight=1648.52 1427.67 1060.92 366.758 220.844 48.4819 172.362
internal_count=19047 15988 11820 4168 3059 601 2458
is_linear=0
shrinkage=0.0345972


Tree=14
num_leaves=7
num_cat=0
split_feature=32 37 10 37 29 0
split_gain=83.8897 43.965 42.8023 14.1579 12.2354 9.43335
threshold=0.093850000000000003 1.0000000180025095e-35 1.0000000180025095e-35 15956.635000000002 38.025000000000013 2995.0000000000005
decision_type=10 10 8 10 10 8
left_child=3 2 -2 5 -3 -1
right_child=1 4 -4 -5 -6 -7
leaf_value=-0.0002242808506635039 0.042326450521697125 -0.017877383852536514 0.01238503596568922 0.027240789645279952 0.0014547424270162747 -0.015583880837358063
leaf_weight=73.331116627901793 59.596783421933651 44.783810745924711 1082.8366758003831 8.4340572506189329 198.62000259757042 186.42479874938726
leaf_count=982 570 580 11837 104 2319 2607
internal_value=0.00774601 0.0111916 0.0140421 -0.00975059 -0.00185845 -0.0114599
internal_weight=1654.03 1385.84 1142.43 268.19 243.404 259.756
internal_count=18999 15306 12407 3693 2899 3589
is_linear=0
shrinkage=0.0345972


Tree=15
num_leaves=8
num_cat=0
split_feature=26 24 24 24 31 31 26
split_gain=125.014 60.0911 48.5527 34.6865 23.4064 10.9859 8.21736
threshold=1.0000000180025095e-35 639.43500000000006 361.86000000000007 13337.885000000002 0.18455000000000002 0.094050000000000009 3336.5450000000005
decision_type=10 10 10 10 10 8 10
left_child=1 5 6 -4 -3 -1 -2
right_child=2 4 3 -5 -6 -7 -8
leaf_value=-0.010090158280399527 -0.0092826247216582503 0.035542404375095531 0.0014061927077053682 0.030394548473234625 0.018335111472834363 0.0081835323224268737 -0.02419029576138907
leaf_weight=60.948164369910955 151.45149658247828 187.41920895129442 796.56788966059685 50.356381252408028 237.77388274669647 98.043691650032997 77.921173259615898
leaf_count=801 1978 1851 9236 506 2364 1106 1147
internal_value=0.00642681 0.0192822 -0.000503315 0.00324792 0.0260742 0.000907934 -0.0145953
internal_weight=1660.48 584.185 1076.3 846.924 425.193 158.992 229.373
internal_count=18989 6122 12867 9742 4215 1907 3125
is_linear=0
shrinkage=0.0345972


Tree=16
num_leaves=8
num_cat=0
split_feature=26 9 32 32 9 25 0
split_gain=172.157 41.8365 30.3928 29.0666 26.6195 13.5384 11.454
threshold=1.0000000180025095e-35 4632.0750000000016 0.27705000000000007 0.069450000000000026 8226.3150000000023 1.0726500000000001 2418.5000000000005
decision_type=8 10 10 10 10 8 10
left_child=3 2 -2 6 -5 -3 -1
right_child=1 5 -4 4 -6 -7 -8
leaf_value=0.019548361565905999 -0.014815970723462343 -0.0014234714301452479 -0.0014059359181043988 0.019549513022578346 0.044626276897046541 0.017116089091382812 -0.011501070438491212
leaf_weight=17.366993065923452 329.25429160147905 59.833553854376078 546.56047329306602 472.43712197244167 59.509249605238438 135.67842562124133 44.643093537539244
leaf_count=226 4360 698 6255 4737 540 1510 611
internal_value=0.00498166 -0.00324166 -0.00652268 0.0198988 0.0225454 0.0110005 -0.00108175
internal_weight=1665.28 1071.33 875.815 593.956 531.946 195.512 62.0101
internal_count=18937 12823 10615 6114 5277 2208 837
is_linear=0
shrinkage=0.0345972


Tree=17
num_leaves=8
num_cat=0
split_feature=17 17 24 8 26 26 16
split_gain=161.48 124.871 81.6348 87.1759 29.8961 28.46 19.8319
threshold=1.0000000180025095e-35 7.5000000000000009 833.54500000000019 237.50000000000003 1095.2300000000002 1095.2300000000002 0.88195000000000012
decision_type=10 10 8 8 10 10 10
left_child=2 4 5 -4 -2 -1 -3
right_child=1 6 3 -5 -6 -7 -8
leaf_value=0.0080360440824472981 -0.0050871780056461011 0.027279518780056758 0.014702254474184086 0.046314378300347972 -0.020039107900131053 -0.01337905130105344 0.075286030474083138
leaf_weight=189.75025396049023 399.2154852822423 42.998587194830179 501.11642292141914 133.11165999621153 281.84958074614406 118.24754755571485 14.543703202158211
leaf_count=2248 4530 460 5244 1263 3557 1604 146
internal_value=0.00488939 -0.00714324 0.0143909 0.021483 -0.0113707 5.26583e-05 0.0403951
internal_weight=1680.83 738.607 942.226 634.228 681.065 307.998 57.5423
internal_count=19052 8693 10359 6507 8087 3852 606
is_linear=0
shrinkage=0.0345972


Tree=18
num_leaves=8
num_cat=0
split_feature=22 9 13 24 22 13 22
split_gain=178.988 100.284 49.2211 42.4307 39.2253 21.2737 11.3662
threshold=1.0000000180025095e-35 1866.5150000000001 45.455000000000005 1222.0250000000003 7.5000000000000009 79.815000000000012 15.500000000000002
decision_type=8 10 10 10 10 10 10
left_child=1 2 -1 -3 5 -2 -6
right_child=4 3 -4 -5 6 -7 -8
leaf_value=-0.010529444170510447 -0.015140145728754058 0.004860719096804837 0.011763841666456738 0.036738216257375618 0.0094790118089899435 -0.002156078333117603 0.047670428909142686
leaf_weight=150.25840974971652 432.33308859542012 65.109795387834311 491.52426100149751 253.36950013041496 37.326113972812891 247.98331405222416 12.262120738625525
leaf_count=1948 5461 756 5252 2357 404 2783 116
internal_value=0.00459038 0.0144148 0.00643703 0.0302758 -0.0082441 -0.0104927 0.0202464
internal_weight=1690.17 960.262 641.783 318.479 729.905 680.316 49.5882
internal_count=19077 10313 7200 3113 8764 8244 520
is_linear=0
shrinkage=0.0345972


Tree=19
num_leaves=7
num_cat=0
split_feature=23 8 24 22 24 24
split_gain=224.703 104.875 25.3274 24.7238 20.4179 19.7282
threshold=1.0000000180025095e-35 353.50000000000006 833.54500000000019 12.500000000000002 1.0000000180025095e-35 1538.0600000000002
decision_type=10 8 10 10 10 10
left_child=1 2 -1 4 -2 -3
right_child=3 5 -4 -5 -6 -7
leaf_value=0.0024608823795587019 -0.026132732274544802 0.022504705555140458 0.015523727019118781 0.031605616694764346 -0.0081122176768621823 0.054046172205785011
leaf_weight=273.95230004563928 88.367578018456697 40.507597398012877 565.39136865735054 13.650027498602865 618.34202289953828 91.285083845257759
leaf_count=3332 1332 450 5700 133 7332 780
internal_value=0.0050645 0.0159324 0.0113377 -0.00949378 -0.0104865 0.0444708
internal_weight=1691.5 971.136 839.344 720.36 706.71 131.793
internal_count=19059 10262 9032 8797 8664 1230
is_linear=0
shrinkage=0.0345972


Tree=20
num_leaves=8
num_cat=0
split_feature=22 24 22 0 26 0 0
split_gain=166.088 79.6822 41.0199 29.3973 23.8288 22.4793 7.01415
threshold=1.0000000180025095e-35 639.43500000000006 7.5000000000000009 4410.0000000000009 1.0000000180025095e-35 7300.0000000000009 4050.0000000000005
decision_type=8 10 10 10 8 10 10
left_child=1 5 4 -3 -2 -1 -4
right_child=2 3 6 -5 -6 -7 -8
leaf_value=0.002928959526202376 -4.6708771308274527e-05 0.027881838382420039 0.03230031431774464 0.013249709442818889 -0.013715128532913304 -0.024986021339843793 0.0023253661520260226
leaf_weight=219.82572489231825 226.11073254421353 378.95867156982422 32.672820288687944 328.02729876339436 442.62656115368009 37.923761479556561 16.423039011657238
leaf_count=2697 2438 3623 333 3303 5755 533 172
internal_value=0.00578905 0.0151707 -0.00672766 0.0211773 -0.00905849 -0.000967611 0.0226143
internal_weight=1682.57 964.735 717.833 706.986 668.737 257.749 49.0959
internal_count=18854 10156 8698 6926 8193 3230 505
is_linear=0
shrinkage=0.0345972


Tree=21
num_leaves=8
num_cat=0
split_feature=39 26 26 13 0 20 20
split_gain=127.407 68.7456 23.9902 23.3557 19.6595 10.4219 4.44038
threshold=1.0321500000000003 337.43500000000006 237.68000000000004 143.65000000000001 4050.0000000000005 5000.0800000000008 31000.500000000004
decision_type=8 10 10 10 10 10 10
left_child=1 3 5 -1 -3 -2 -4
right_child=2 4 6 -5 -6 -7 -8
leaf_value=0.02073331874077702 -0.012025465483420062 0.0068137232758956551 -0.022558740382461629 0.0030854511770100936 -0.0044718004442136769 0.0056539501325197907 -0.0013818652918839429
leaf_weight=496.6454114317894 74.725024126470089 403.72818022221327 206.39835973083973 117.17092114686966 330.19600353389978 74.924000896513462 14.670914165675638
leaf_count=4824 993 4504 2922 1097 3776 901 182
internal_value=0.00392275 0.0088872 -0.013903 0.0174247 0.00166275 -0.00284665 -0.0212092
internal_weight=1718.46 1347.74 370.718 613.816 733.924 149.649 221.069
internal_count=19199 14201 4998 5921 8280 1894 3104
is_linear=0
shrinkage=0.0345972


Tree=22
num_leaves=8
num_cat=0
split_feature=17 17 16 8 38 39 39
split_gain=121.641 83.8744 55.5841 53.198 42.0451 36.1831 26.0134
threshold=1.0000000180025095e-35 7.5000000000000009 0.86445000000000005 237.50000000000003 1.0000000180025095e-35 1.1433500000000001 1.0000500000000001
decision_type=10 10 10 8 10 8 8
left_child=3 6 -3 5 -5 -1 -2
right_child=1 2 -4 4 -6 -7 -8
leaf_value=0.012732940150052174 -0.005465334930719881 0.0090597743703519796 0.076927736681932271 0.038576799726090315 0.0012137096277412347 -0.0053035179366540995 -0.022123617740566814
leaf_weight=614.47727246955037 518.49969118088484 42.784677527844906 19.790904972702265 145.84800725057721 49.194794610142708 161.30884557962418 147.27782115340233
leaf_count=6255 5870 441 179 1316 545 2152 2122
internal_value=0.00503305 -0.00557356 0.0316586 0.0130578 0.0292359 0.00889058 -0.00926384
internal_weight=1699.18 728.353 62.5756 970.829 195.043 775.786 665.778
internal_count=18880 8612 620 10268 1861 8407 7992
is_linear=0
shrinkage=0.0345972


Tree=23
num_leaves=8
num_cat=0
split_feature=36 16 1 16 0 8 32
split_gain=121.978 49.473 22.6484 22.4877 17.2111 12.8598 8.34044
threshold=1.0000000180025095e-35 0.99995000000000012 166500.00000000003 0.77045000000000008 2418.5000000000005 431.50000000000006 0.90700000000000014
decision_type=8 10 10 10 8 10 10
left_child=1 3 -3 -1 5 -2 -6
right_child=4 2 -4 -5 6 -7 -8
